<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Global Temperature Is Dropping, Not Rising</title>
		<description>Comments for Global Temperature Is Dropping, Not Rising at http://www.thenewamerican.com , comment 1 to 9 out of 9 comments</description>
		<link>http://www.thenewamerican.com</link>
		<lastBuildDate>Mon, 22 Mar 2010 04:32:38 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>The basket ball analogy</title>
			<link>http://www.thenewamerican.com/index.php/tech-mainmenu-30/environment/1404#comment-2795</link>
			<description>Cap'tan Gabe straightens us all out. Yes siree, mates.
Cap says to us, he surely does with this bit of wives tale:
&quot;Some people just &quot;can't believe&quot; that burning millions of barrels of oil a day won't affect the planet because they just don't understand how big the planet is.&quot;

Will you join us in promoting Nuclear there Capy? It is after all the cleanest, cheapest and safest form of creating electricty. Then you won't have to worry 'bout the release of Carbon dioxide into the atmosphere whenever you drive to those &quot;greenie&quot; conventions.

And about that Co2. Don't plants require it for their metabolism? The more the better for the trees, right? You are a &quot;tree hugger&quot; so why not give those trees what they yearn for - Co2!

Co2 is good for the economy and for the environment. What is bad for the economy are &quot;greenie&quot; who think that they know science. 



 
;) - Lee Gonzales</description>
			<pubDate>Mon, 13 Jul 2009 06:56:50 +0100</pubDate>
		</item>
		<item>
			<title>Just can't believe &quot;it&quot;</title>
			<link>http://www.thenewamerican.com/index.php/tech-mainmenu-30/environment/1404#comment-2791</link>
			<description>If the earth was a basket ball and all of the oil humans would ever pull out of the ground was compared to it, I'll bet it'd be about the size of a pea. Throw that pea into the atmosphere and ignite it and, poof, nothing happens. Some people just &quot;can't believe&quot; that burning millions of barrels of oil a day won't affect the planet because they just don't understand how big the planet is. 

These are the folks who can't accept that two spaceships, each traveling at the speed of light, moving opposite to each other, are actually traveling at 1x the speed of light from each of their own perspectives. These are the types who count on their fingers, model concepts with their hands, and can't believe anything they can't express in this way. Good luck getting through to such dolts. - Captain Gabe</description>
			<pubDate>Mon, 13 Jul 2009 05:31:40 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.thenewamerican.com/index.php/tech-mainmenu-30/environment/1404#comment-2787</link>
			<description>Here in the upper mid-west, we've had a record long, cold winter and now in mid-July unusually cool temps.  Had to use my electricl blanket last night!! :'( - mg</description>
			<pubDate>Mon, 13 Jul 2009 02:33:08 +0100</pubDate>
		</item>
		<item>
			<title>sarcasm</title>
			<link>http://www.thenewamerican.com/index.php/tech-mainmenu-30/environment/1404#comment-2783</link>
			<description>Even if it were warming, that doesn't spell doom. The New American writer Michael Telzrow,wrote a piece some time back about this particular history. He wrote about the settlement of Greenland by the Vikings when it was profitable to farm that land. 

The warming of the planet during the medieval warming period translated into an era of overall properity. Literally! It was the time of the great cathedral building and plentiful crops that supported the agrarian based economy. Those crops need a warm climate and the period known as the medieval warming period is a period that the &quot;greenies&quot; either don't know about, or the ones' that do, would rather not dicuss it for obvious reasons. - Lee Gonzales</description>
			<pubDate>Sun, 12 Jul 2009 15:47:38 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.thenewamerican.com/index.php/tech-mainmenu-30/environment/1404#comment-2781</link>
			<description>Too bad we don't have an objective media to tell Americans the truth about this farce instead of the controlled opposition they really are. It's all about government power, control and global governance. The Earth is 4.55 billion years old and they haven't been keeping accurate records for much more than 150 years, if that, and they want us to believe this nonsense?    - Jim</description>
			<pubDate>Sun, 12 Jul 2009 14:52:30 +0100</pubDate>
		</item>
		<item>
			<title>Record Cold in 46 states last month - where is the media ?</title>
			<link>http://www.thenewamerican.com/index.php/tech-mainmenu-30/environment/1404#comment-2774</link>
			<description>Thank You for this article. 

Our friends at the IceAgeNow website have compiled official NOAA data that shows [b]Record low temperatures in 46 states during June[/b]

Obviously, if it was record heat in 46 states, Al Gore would be thumping his chest and the mainstream media would be all over it like white on rice. It's a perfect example of why newspapers and TV-news are failing. [u]People have to go on the internet to get the truth.[/u]

Peace
 - Dr. Goldstein</description>
			<pubDate>Sun, 12 Jul 2009 07:13:20 +0100</pubDate>
		</item>
		<item>
			<title>Green bunk</title>
			<link>http://www.thenewamerican.com/index.php/tech-mainmenu-30/environment/1404#comment-2771</link>
			<description>This whole idea that GLOBAL WARMING leads to more snow was the same bunch of poppycock that JAMES HANEN tried to pawn off on us and blabbered out by AL GORE and the GREENPEACE wackos - Flu-Bird</description>
			<pubDate>Sun, 12 Jul 2009 04:23:10 +0100</pubDate>
		</item>
		<item>
			<title>Global Cooling Means Global Warming!!</title>
			<link>http://www.thenewamerican.com/index.php/tech-mainmenu-30/environment/1404#comment-2769</link>
			<description>Oh, No! This is the PROOF we have global warming! The more it cools, the warmer it gets. It's all because of all that ice melting and stuff... 

Yeah, that's the ticket! 

Ummm.... the global warming is being caused by the polar icecaps melting and cooling of the seas, and thus global cooling is being caused by global warming. 

Just ask Al Gore! - Thomas R. Eddlem</description>
			<pubDate>Sun, 12 Jul 2009 00:08:42 +0100</pubDate>
		</item>
		<item>
			<title>Green lies</title>
			<link>http://www.thenewamerican.com/index.php/tech-mainmenu-30/environment/1404#comment-2763</link>
			<description>All this gren crap about this whole GLOBAL WARMING is nothing but lies being perpatraited on us all by a bunch of green scam artists and AL GORE is the biggist scam artists of them all - Flu-Bird</description>
			<pubDate>Sat, 11 Jul 2009 14:55:43 +0100</pubDate>
		</item>
	</channel>
</rss>
